<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reina Communications &#187; Research</title>
	<atom:link href="http://reinacommunications.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://reinacommunications.com</link>
	<description>Freelance marketing and public relations services.</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:50:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rising to Stardom YouTube study</title>
		<link>http://reinacommunications.com/2009/03/rising-to-stardom-youtube-study/</link>
		<comments>http://reinacommunications.com/2009/03/rising-to-stardom-youtube-study/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 18:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[research study]]></category>
		<category><![CDATA[user-generated content]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://reinacommunications.com/?p=5</guid>
		<description><![CDATA[Dr. Yuping Liu and I are waiting to hear back on a research proposal we entered in the MSI &#38; WIMI User-Generated Content Research Competition. Hopefully we&#8217;ll get some funding, but either way we&#8217;re working on our study, Rising to Stardom: How Do Some User-Generated Contents Become Popular? The key questions are how to predict [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yupingliu.com">Dr. Yuping Liu</a> and I are waiting to hear back on a research proposal we entered in the MSI &amp; WIMI User-Generated Content Research Competition. Hopefully we&#8217;ll get some funding, but either way we&#8217;re working on our study, Rising to Stardom: How Do Some User-Generated Contents Become Popular? The key questions are how to predict UGC&#8217;s eventual success during the early stage of dissemination and what makes one piece of UGC extremely popular and others not. <span id="more-5"></span>We&#8217;re basing our research on social network theory, particularly theories described in Six Degrees: The Science of a Connected Age by Duncan J. Watts. The practical application of our findings will enable marketers to strategically participate in the conversation and collaboration facilitated through UGC and to better utilize their resources to focus on UGCs that are likely to affect a larger audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://reinacommunications.com/2009/03/rising-to-stardom-youtube-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new year, a new research study</title>
		<link>http://reinacommunications.com/2009/01/a-new-year-a-new-research-study/</link>
		<comments>http://reinacommunications.com/2009/01/a-new-year-a-new-research-study/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 14:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://reinacommunications.com/?p=6</guid>
		<description><![CDATA[After taking a long, much needed break, I&#8217;m excited about starting the new year with new research opportunities. I&#8217;ve been collaborating with Yuping Liu, professor of marketing at Old Dominion University, on a research proposal exploring user-generated content (UGC). We&#8217;re curious, what makes some UGC more popular than others? We hope that by exploring this [...]]]></description>
			<content:encoded><![CDATA[<p>After taking a long, much needed break, I&#8217;m excited about starting the new year with new research opportunities. I&#8217;ve been collaborating with <a href="http://www.yupingliu.com/">Yuping Liu</a>, professor of marketing at Old Dominion University, on a research proposal exploring user-generated content (UGC). We&#8217;re curious, what makes some UGC more popular than others?<span id="more-6"></span> We hope that by exploring this we can help organizations better predict market response to UGC. It&#8217;s coming together, and rather quickly as the deadline for our proposal is January 15!</p>
<p>In the meantime, I&#8217;ll share one video that seemed to get a lot of attention over the holiday season, just what the marketers at JC Penny were aiming for.  According to an article by Karl Greenberg in MediaPost, JC Penny hired Saatchi &amp; Saatchi and digital agency Razorfish to create a viral online campaign promoting diamond jewelry to young consumers. This video definitely made its rounds in my e-mail inbox this holiday season. Though from my personal observation,  it seemed to be a much bigger hit with boomers.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.youtube.com/v/Twivg7GkYts&amp;hl=en&amp;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Twivg7GkYts&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/Twivg7GkYts&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true" data="http://www.youtube.com/v/Twivg7GkYts&amp;hl=en&amp;fs=1"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://reinacommunications.com/2009/01/a-new-year-a-new-research-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes u click? It&#8217;s all right here.</title>
		<link>http://reinacommunications.com/2008/01/what-makes-u-click-its-all-right-here/</link>
		<comments>http://reinacommunications.com/2008/01/what-makes-u-click-its-all-right-here/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 03:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://reinacommunications.com/?p=27</guid>
		<description><![CDATA[Check out the full study: What makes u click?: Best practices in public relations for effectively communicating with opinion leaders of virtual communities Download isdp_final_project_michelle_dragas.pdf Presentation slides Download final_project_presentation_michelle_dragas.pdf Short and sweet: a handout summarizing the 12 best practices Download handout.pdf]]></description>
			<content:encoded><![CDATA[<p>Check out the full study: </p>
<p>What makes u click?: Best practices in public relations for effectively communicating with opinion leaders of virtual communities<br />
<a href="http://whatmakesuclick.typepad.com/what_makes_u_click/files/isdp_final_project_michelle_dragas.pdf">Download isdp_final_project_michelle_dragas.pdf</a></p>
<p>
Presentation slides<br />
<a href="http://whatmakesuclick.typepad.com/what_makes_u_click/files/final_project_presentation_michelle_dragas.pdf">Download final_project_presentation_michelle_dragas.pdf</a></p>
<p>
Short and sweet: a handout summarizing the 12 best practices <br />
<a href="http://whatmakesuclick.typepad.com/what_makes_u_click/files/handout.pdf">Download handout.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reinacommunications.com/2008/01/what-makes-u-click-its-all-right-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 recommendations for effective Web 2.0 public relations</title>
		<link>http://reinacommunications.com/2007/11/top-10-recommendations-for-effective-web-20-public-relations/</link>
		<comments>http://reinacommunications.com/2007/11/top-10-recommendations-for-effective-web-20-public-relations/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 01:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://reinacommunications.com/?p=34</guid>
		<description><![CDATA[Finally, some of my research findings! Based on analysis of 19 articles from the public relations and marketing industries, the following is a list of best practices for incorporating Web 2.0 into public relations programs. I will be altering this list based on my own primary research of online opinion leaders. 1.    Monitor online [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, some of my research findings! Based on analysis of 19 articles from the public relations and marketing industries, the following is a list of best practices for incorporating Web 2.0 into public relations programs. I will be altering this list based on my own primary research of online opinion leaders.<br />
<strong><br />
1.    Monitor online conversations. </strong>Find out what is being said about your organization online. <a href="http://www.technorati.com">Technorati</a> and <a href="http://blogsearch.google.com/">Google</a> searches are a good place to start. Identify your industry&#8217;s &#8220;blog stars&#8221; and subscribe to their RSS feeds.  Make sure to extend your monitoring to videos, podcasts and online community forums as well.</p>
<p><strong>2.    Offer multimedia press releases.</strong> Create <a href="http://whatmakesuclick.typepad.com/what_makes_u_click/2007/08/social-media-pr.html">online press releases</a> that incorporate video, tagging, links, images and comments. Be sure to include all of your information online because bloggers are not going to call you for additional details. Allow interested stakeholders to subscribe to your press releases via RSS.</p>
<p><strong>3.    Be transparent.</strong> Public relations practitioners must trade off controlling the message for credibility. Online publics are savvy and will not tolerate <a href="http://whatmakesuclick.typepad.com/what_makes_u_click/2007/08/think-twice-abo.html">astroturfing</a> or other forms of fakery. Rather than pitch an online community, offer a valuable information exchange. Always be upfront with who you are and the organization you represent.</p>
<p><strong>4.    Collaborate with online publics.</strong> Rather than simply expressing your message, facilitate a discussion. Allow publics to collaborate with you to find solutions for your organization. Allow publics to create, participate and share ideas for a mutually beneficial relationship. This is the key principle of <a href="http://whatmakesuclick.typepad.com/what_makes_u_click/2007/10/student-ipod-ad.html">Wikinomics</a>.<br />
<strong><br />
5.    Learn about Web 2.0. </strong> It is not acceptable to plead ignorance regarding new media.  Your publics are using Web 2.0 technology, which means you must understand the various elements of online social media. Read blogs, download podcasts and videos, and join the online communities that are particularly relevant to your industry.<br />
<strong><br />
6.    Participate online.</strong> Join the conversation. Share comments and position yourself as a thought leader. Add sincere value to the online conversation, rather than merely observing.</p>
<p><strong>7.    Be a content creator. </strong> Create your own blogs, podcasts and videos to share online. This is a proactive way to engage in dialog. Make sure your content has a strategic purpose and ties back to your overall public relations goal.</p>
<p><strong>8.    Keep in mind real-time. </strong> Monitor the online environment in real-time. The Internet is always on, so it is important to act immediately. Often the Internet is a source for breaking news in traditional media. Acting while stories are unfolding online is the best way to approach a crisis. Also, realize that once you release content or make a comment online, there is no taking it back.<br />
<strong><br />
9.    Establish an organizational Web 2.0 policy.</strong> Allow employees to blog and share other content online. Blogs carrying your organization&#8217;s name are an extension of your brand, so establish ground rules to keep the content within your organizational standards.  Train employees who wish to represent your organization online.</p>
<p><strong>10.     Seek new ways to measure your success. </strong>Establish measures to evaluate the success of your online campaigns. Monitor feedback from online communities and track comments about your organization. While top agencies offer sophisticated tools for tracking online conversations, this can be done on a budget by using online monitoring tools (e.g., <a href="http://www.cocomment.com/">CoComment.com</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://reinacommunications.com/2007/11/top-10-recommendations-for-effective-web-20-public-relations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wanted: opinion leaders of virtual communities</title>
		<link>http://reinacommunications.com/2007/11/wanted-opinion-leaders-of-virtual-communities/</link>
		<comments>http://reinacommunications.com/2007/11/wanted-opinion-leaders-of-virtual-communities/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 00:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://reinacommunications.com/?p=35</guid>
		<description><![CDATA[Do you digg, Twitter, Facebook, blog, podcast, Flickr, YouTube, SecondLife, etc? Do you have more friends online than you do in real life? Are you always sharing information with others online? I need your help! Finally, I am working on the original research portion of my capstone project. I&#8217;m looking for opinion leaders of online [...]]]></description>
			<content:encoded><![CDATA[<p>Do you digg, Twitter, Facebook, blog, podcast, Flickr, YouTube, SecondLife, etc? Do you have more friends online than you do in real life? Are you always sharing information with others online? I need your help!</p>
<p>Finally, I am working on the original research portion of my <a href="http://whatmakesuclick.typepad.com/what_makes_u_click/whats_this_about.html">capstone project</a>. I&#8217;m looking for opinion leaders of online communities to answer a few questions over e-mail. If you qualify for my study and complete the interview questions about your Web 2.0 activities, I&#8217;ll send you a $10 iTunes e-gift certificate for helping me out. Just send an e-mail to whatmakesuclick at gmail.com to be considered. Be sure to include links to your online profiles or Web sites/blogs so I can see if you are a good fit to participate. I&#8217;ll select the first four people who contact me that meet all of the following criteria:</p>
<ul>
<li>They are frequent users of and active participants on one or more Web sites that sustain an online community.</li>
<li>They have a large number of social connections with that Web site, respective to the number of social connections of other members within the same community.</li>
<li>Their contribution to the virtual community includes frequent posting of information or user-generated content relevant to the community&#8217;s topic of interest.</li>
</ul>
<p>Additionally, participants must be 18 or older. Also, if you participate in the study, your responses will be kept anonymous.</p>
]]></content:encoded>
			<wfw:commentRss>http://reinacommunications.com/2007/11/wanted-opinion-leaders-of-virtual-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look at how PR will change in the next 5 years</title>
		<link>http://reinacommunications.com/2007/07/a-look-at-how-pr-will-change-in-the-next-5-years/</link>
		<comments>http://reinacommunications.com/2007/07/a-look-at-how-pr-will-change-in-the-next-5-years/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 14:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://reinacommunications.com/?p=48</guid>
		<description><![CDATA[The Council of Public Relations Firms recently published a white paper exploring how top communicators at leading companies use social media. The findings outlined four themes impacting corporate communications over the next five years: (1) information and influence coming from new sources, (2) corporations and marketers having less control, (3) the convergence of corporate communications, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span face="Times New Roman">The Council of Public Relations Firms recently published a white paper exploring how top communicators at leading companies use social media. The findings outlined four themes impacting corporate communications over the next five years: (1) information and influence coming from new sources, (2) corporations and marketers having less control, (3) the convergence of corporate communications, advertising agencies, online marketers and web design firms, and (4) more emphasis on corporate communicators to build trust with audiences. The researchers noted public relations practitioners must develop skills in social media or they will become obsolete.</span></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt">
<p><span face="Times New Roman"> </span></p>
</p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span face="Times New Roman">Read the full report: </span></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span face="Times New Roman"><a href="http://www.prfirms.org/docs/2007/CPRF%20Social%20Media%20White%20Paper%20June%2025.pdf">Relating to the public: The evolving role of public relations in the age of social media</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://reinacommunications.com/2007/07/a-look-at-how-pr-will-change-in-the-next-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Members of Virtual Communities</title>
		<link>http://reinacommunications.com/2007/07/members-of-virtual-communities/</link>
		<comments>http://reinacommunications.com/2007/07/members-of-virtual-communities/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 04:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://reinacommunications.com/?p=49</guid>
		<description><![CDATA[When considering implications of Web 2.0 for public relations, it helps to take a look at the marketing literature. In his article &#8220;E-Tribalized Marketing?: The Strategic Implications of Virtual Communities of Consumption,&#8221; Robert V. Kozinets identifies various types of virtual community members based on their interest in the consumption activity and social ties within the [...]]]></description>
			<content:encoded><![CDATA[<p>When considering implications of Web 2.0 for public relations, it helps to take a look at the marketing literature. In his article &#8220;<a href="http://itu.dk/~petermeldgaard/B12/lektion%207/E-Tribalized%20Marketing.pdf">E-Tribalized Marketing?</a>: The Strategic Implications of Virtual Communities of Consumption,&#8221; Robert V. Kozinets identifies various types of virtual community members based on their interest in the consumption activity and social ties within the community. The result is four distinct types of virtual community members:</p>
<p><strong>Tourists</strong> simply pass by the community with only superficial interest or social ties.</p>
<p><strong>Minglers</strong> maintain strong social ties while marginally interested in the consumption activity.</p>
<p><strong>Devotees</strong> maintain a strong interest and enthusiasm in the consumption activity but have few social attachments to the group.</p>
<p><strong>Insiders</strong> have strong social ties and strong interest in the consumption activity.</p>
<p>If you&#8217;re wondering why Web 2.0 media is important for public relations, consider the Insiders.  Insiders are opinion leaders whose high informational and social exchanges make them key influencers in a virtual community.  Word of mouth ranks high on credibility and having highly influential advocates online offers tremendous advantages. Insiders can help or hinder your reputation, making them important stakeholders for public relations.</p>
]]></content:encoded>
			<wfw:commentRss>http://reinacommunications.com/2007/07/members-of-virtual-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take this quiz to learn your Tech Type</title>
		<link>http://reinacommunications.com/2007/06/take-this-quiz-to-learn-your-tech-type/</link>
		<comments>http://reinacommunications.com/2007/06/take-this-quiz-to-learn-your-tech-type/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 17:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://reinacommunications.com/?p=52</guid>
		<description><![CDATA[Thanks to Pamela Cox Nulman, APR for passing along this latest information from the PEW Internet &#38; American Life Project on Internet and cell phone usage. The summary &#8220;Don&#8217;t Blame Me, It&#8217;s the Phone&#8217;s Fault!&#8221; identifies various types of communication and information technology users. Which one are you? Take the quiz to find out. According [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span>Thanks to Pamela Cox Nulman, APR for passing along this latest information from the <a href="http://www.pewinternet.org/">PEW Internet &amp; American Life Project</a> on Internet and cell phone usage.<span style="mso-spacerun: yes;"> </span>The summary <a href="http://www.pewinternet.org/pdfs/Typology.ObDeck.Final.pdf">&#8220;Don&#8217;t Blame Me, It&#8217;s the Phone&#8217;s Fault!&#8221;</a> identifies various types of communication and information technology users.<span style="mso-spacerun: yes;"> </span>Which one are you?<span style="mso-spacerun: yes;"> </span><a href="http://www.pewinternet.org/quiz/">Take the quiz</a> to find out.<br />
</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span>According to my results, I&#8217;m an Omnivore.<span style="mso-spacerun: yes;"> </span>I guess we&#8217;re the type of user you&#8217;ll find standing in line for the iPhone Friday.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span><br />
</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span>This study calls attention to diffusion of innovations theory and reminds us that it takes a long time for new innovations to diffuse deeply in society.<span style="mso-spacerun: yes;"> </span>It took electricity 30 years to gain widespread adoption, and the Internet and cell phones may not be much different. After all, the study showed half of all adult Americans have relatively distant relationships with technology such as the Internet and feature-rich cell phones.<span style="mso-spacerun: yes;"> </span>But years from now, it&#8217;s quite possible we&#8217;ll be using our feature-rich cell phones with the same ease as flipping a light switch.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://reinacommunications.com/2007/06/take-this-quiz-to-learn-your-tech-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data on social media usage by generation</title>
		<link>http://reinacommunications.com/2007/06/data-on-social-media-usage-by-generation/</link>
		<comments>http://reinacommunications.com/2007/06/data-on-social-media-usage-by-generation/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 00:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://reinacommunications.com/?p=53</guid>
		<description><![CDATA[BusinessWeek.com offers a nice chart of what people are doing online, broken down by generation (Forrester Research data).&#160; The research defined the following roles for Internet users:Creators &#8211; publish Web pages, write blogs, upload videosCritics &#8211; comment on blogs, post ratings and reviewsCollectors &#8211; use RSS, tag contentJoiners &#8211; participate in online social networksSpectators &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessweek.com/magazine/content/07_24/b4038405.htm">BusinessWeek.com</a> offers a nice chart of what people are doing online, broken down by generation (Forrester Research data<a href="http://www.businessweek.com/magazine/content/07_24/b4038405.htm"><img width="177" height="135" border="0" alt="Who_participates_online" title="Who_participates_online" src="http://whatmakesuclick.typepad.com/what_makes_u_click/images/2007/06/19/who_participates_online.jpg" style="margin: 0px 5px 5px 0px; float: left;" /></a>).&nbsp; The research defined the following roles for Internet users:<br /><strong>Creators</strong> &#8211; publish Web pages, write blogs, upload videos<br /><strong>Critics</strong> &#8211; comment on blogs, post ratings and reviews<br /><strong>Collectors</strong> &#8211; use RSS, tag content<br /><strong>Joiners</strong> &#8211; participate in online social networks<br /><strong>Spectators</strong> &#8211; read blogs, watch peer-generated videos, listen to podcasts<br /><strong>Inactives</strong> &#8211; online, but do not participate in social media</p>
<p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://reinacommunications.com/2007/06/data-on-social-media-usage-by-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading about social networks and opinion leaders</title>
		<link>http://reinacommunications.com/2007/06/reading-about-social-networks-and-opinion-leaders/</link>
		<comments>http://reinacommunications.com/2007/06/reading-about-social-networks-and-opinion-leaders/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 12:33:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://reinacommunications.com/?p=58</guid>
		<description><![CDATA[Thanks to Professor Longstaff, I&#8217;ve got an extensive reading list for this research study. In addition to what amounts to a small forest of journal articles (thanks to Dr. Liu), I&#8217;m reading a few books that discuss the nature of networks and opinion leaders: Six Degrees: The Science of a Connected Age by Duncan J. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span>Thanks to Professor Longstaff, I&#8217;ve got an extensive reading list for this research study.<span style="mso-spacerun: yes;"> </span>In addition to what amounts to a small forest of journal articles (thanks to Dr. Liu), I&#8217;m reading a few books that discuss the nature of networks and opinion leaders:<span style="mso-spacerun: yes;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<ul>
<li>
<div class="MsoNormal" style="margin: 0in 0in 0pt;"><span>Six Degrees: The Science of a Connected Age by Duncan J. Watts </span></div>
</li>
<li>
<div class="MsoNormal" style="margin: 0in 0in 0pt;"><span>The Tipping Point: How Little Things Can Make a Big Difference by Malcom Gladwell</span></div>
</li>
<li>
<div class="MsoNormal" style="margin: 0in 0in 0pt;"><span>Linked: How Everything Is Connected to Everything Else and What It Means by Albert-Lszl Barabsi</span></div>
</li>
<li>
<div class="MsoNormal" style="margin: 0in 0in 0pt;"><span>Bowling Alone: The Collapse and Revival of American Community by Robert D. Putnam</span></div>
</li>
<li>
<div class="MsoNormal" style="margin: 0in 0in 0pt;"><span>Better Together: Restoring the American Community by Robert D. Putnam</span></div>
</li>
</ul>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span>My study builds on the notion that online social networks are much like traditional social networks in that opinion leaders are critical to communicating an idea or introducing a product.<span style="mso-spacerun: yes;"> </span>This goes along with Everett Rogers&#8217; <a href="http://en.wikipedia.org/wiki/Diffusion_of_innovations">Diffusion of Innovations</a> theory and Paul Lazarsfeld&#8217;s <a href="http://en.wikipedia.org/wiki/Two-step_flow">Two-Step Flow of Communication</a> theory, which I&#8217;ll include in my literature review.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span><br />
</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span><span style="mso-spacerun: yes;">I&#8217;ll be going straight to the original sources, but I&#8217;ve included links to Wikipedia as information. </span></span><span><span style="mso-spacerun: yes;">Incidentally, Diffusion of Innovations and Two-Step Flow of Communication could use some help on Wikipedia.  There&#8217;s hardly anything written about either of them.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://reinacommunications.com/2007/06/reading-about-social-networks-and-opinion-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
